There has been a lot of talk about clawbacks for people who received money from Bernard Madoff. I think that we should clawback some of his political contributions. Specifically the $25,000 contribution to the Democratic Senatorial Campaign Committee. Scroll through his list of contributions.... you'll see Chuckie Schumer's name A LOT. About 90% of Madoff's political buddies are Dems. This guy was handing out political contributions like Mike Hein hands out $100,000 Deputy County Executive positions. Must be nice to be a Dem.
Contributor | Candidate or PAC | Amount | Date | FEC Filing |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L. MADOFF INVEST.-SEC./CHAI | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $25,000 primary | 09/12/08 | |
Madoff, Bernard L. Mr. New York, NY 10021 Bernard L. Madoff Investment Securi | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 primary | 08/20/08 | |
MADOFF, BERNARD NEW YORK, NY 10022 SELF EMPLOYED/INVESTOR | MERKLEY, JEFFREY ALAN (D) Senate - OR JEFF MERKLEY FOR OREGON | $2,300 primary | 04/24/08 | |
Madoff, Bernard L. New York, NY 10021 | SAUL, ANDREW MARSHALL (R) House (NY 19) SAUL FOR CONGRESS INC | $-2,300 primary | 12/05/07 | |
Madoff, Bernard L New York, NY 10021 Bernard Madoff Investment/Chairman | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | $5,000 primary | 07/20/07 | |
Madoff, Bernard L New York, NY 10021 Bernard Madoff Investment/Chairman | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | $2,300 primary | 07/20/07 | |
Madoff, Bernard L New York, NY 10021 Bernard Madoff Investment/Chairman | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG NJ VICTORY COMMITTEE | $300 primary | 07/20/07 | |
Madoff, Bernard L. New York, NY 10021 Bernard L. Madoff Investment/Chairm | SAUL, ANDREW MARSHALL (R) House (NY 19) SAUL FOR CONGRESS INC | $2,300 primary | 07/10/07 | |
Madoff, Bernard L Mr. New York, NY 10021 Bernard L. Madoff Investment Securi | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 primary | 05/24/07 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L. MADOFF INVEST.-SEC./CHAI | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $25,000 primary | 05/04/07 | |
Madoff, Bernard L Mr. New York, NY 10021 Bernard L. Madoff Investment Securi | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $5,000 primary | 10/17/06 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L. MADOFF INVEST. SEC./CHAI | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $25,000 primary | 09/30/06 | |
Madoff, Bernard L Mr. New York, NY 10021 Bernard L. Madoff Investment Securi | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $5,000 primary | 09/22/05 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVEST SEC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $25,000 primary | 05/09/05 | |
Madoff, Bernard New York, NY 10021 Madoff Investments/Chairman | MATHESON, JAMES (D) House (UT 02) MATHESON FOR CONGRESS | $250 general | 10/18/04 | |
Madoff, Bernard New York, NY 10021 Self-employed/Banker | HOOLEY, DARLENE (D) House (OR 05) HOOLEY FOR CONGRESS | $250 general | 10/15/04 | |
Madoff, Bernard L New York, NY 10021 | FROST, MARTIN (D) House (TX 32) MARTIN FROST CAMPAIGN COMMITTEE | $250 general | 10/15/04 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVESTMENTS | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 general | 08/18/04 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVESTMENTS | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 08/18/04 | |
Madoff, Bernard L Mr. New York, NY 10021 Madoff (Bernard L.) Investment Secu | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $5,000 primary | 07/08/04 | |
Madoff, Bernard L New York, NY 10021 Madoff Investments/Chairman | MARKEY, EDWARD J MR. (D) House (MA 07) MARKEY COMMITTEE, THE | $2,000 primary | 06/17/04 | |
Madoff, Bernard L New York, NY 10021 Madoff Investments/Chairman | MARKEY, EDWARD J MR. (D) House (MA 07) MARKEY COMMITTEE, THE | $2,000 general | 06/17/04 | |
MADOFF, BERNARD NEW YORK, NY 10021 BERNARD MADOFF INVESTMENTS | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG FOR SENATE | $1,000 | 02/18/04 | |
Madoff, Bernard L New York, NY 10021 Bernard L Madoff/Chairman | GEPHARDT, RICHARD A (D) President GEPHARDT FOR PRESIDENT INC. | $2,000 primary | 09/23/03 | |
MADOFF, BERNARD NEW YORK, NY 10021 BERNARD MADOFF INVESTMENTS | WYDEN, RONALD LEE (D) Senate - OR WYDEN FOR SENATE | $2,000 primary | 03/25/03 | |
MADOFF, BERNARD NEW YORK, NY 10021 BERNARD MADOFF INVESTMENTS | WYDEN, RONALD LEE (D) Senate - OR WYDEN FOR SENATE | $2,000 general | 03/25/03 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVESTMENTS | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 general | 04/08/02 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVESTMENTS | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 04/08/02 | |
Madoff, Bernard L. New York, NY 10022 Bernard L. Madoff P.C./Chairman | RANGEL, CHARLES B (D) House (NY 15) RANGEL FOR CONGRESS | $1,000 primary | 08/30/01 | |
MADOFF, BERNARD NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $2,000 primary | 11/03/00 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD MADOFF INVESTMENT SEC | FOSSELLA, VITO (R) House (NY 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | $1,000 primary | 04/20/00 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD MADOFF INC | OBEY, DAVID R (D) House (WI 07) A LOT OF PEOPLE FOR DAVE OBEY | $1,000 primary | 03/10/00 | |
MADOFF, BERNARD NEW YORK, NY 10022 CHAIRMAN | CLINTON, HILLARY RODHAM (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | $1,000 primary | 01/13/00 | |
MADOFF, BERNARD NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $2,000 primary | 12/20/99 | |
MADOFF, BERNARD NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND A | $2,000 primary | 12/20/99 | |
MADOFF, BERNARD NEW YORK, NY 10021 MADOFF SECURITIES | CORZINE, JON S (D) Senate - NJ CORZINE 2000 INC | $1,000 primary | 08/24/99 | |
Madoff, Bernard Mr. New York, NY 10021 Bernard Madoff Investment Securitie | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 04/26/99 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF INVESTMENT SECURIT | SCHUMER, CHARLES E (D) Senate - NY VICTORY IN NEW YORK | $1,000 primary | 10/30/98 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L MADOFF PC | RANGEL, CHARLES B (D) House (NY 15) RANGEL FOR CONGRESS | $1,000 general | 10/23/98 | |
MADOFF, BERNARD L NEW YORK, NY 10021 SELF-EMPLOYED | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | $1,000 general | 09/21/98 | |
MADOFF, BERNARD NEW YORK, NY 10022 | CROWLEY, JOSEPH (D) House (NY 07) CROWLEY FOR CONGRESS | $-500 primary | 08/26/98 | |
MADOFF, BERNARD NEW YORK, NY 10022 BOND BROKER | CROWLEY, JOSEPH (D) House (NY 07) CROWLEY FOR CONGRESS | $500 primary | 08/04/98 | |
MADOFF, BERNARD NEW YORK, NY 10021 | SCHUMER, CHARLES E (D) Senate - NY SCHUMER '98 | $-300 primary | 06/29/98 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SCHUMER, CHARLES E (D) Senate - NY SCHUMER '98 | $1,000 primary | 05/22/98 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SCHUMER, CHARLES E (D) Senate - NY SCHUMER '98 | $1,000 general | 05/22/98 | |
MADOFF, BERNARD L NEW YORK, NY 10021 MADOFF INVESTMENTS | MARKEY, EDWARD J MR. (D) House (MA 07) MARKEY COMMITTEE, THE | $1,000 primary | 05/15/98 | |
MADOFF, BERNARD L NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT | TAUZIN, WILBERT J II (R) House (LA 03) BILLY TAUZIN CONGRESSIONAL COMMITTEE THE | $1,000 primary | 05/05/98 | |
MADOFF, BERNARD NEW YORK, NY 10022 BERNARD L MADOFF INVESTMENT SECURIT | SCHUMER, CHARLES E (D) Senate - NY SCHUMER '98 | $300 primary | 03/31/98 | |
MADOFF, BERNARD L NEW YORK, NY 10021 BERNARD L MADOFF CO | FRISA, DANIEL (R) House (NY 04) DAN FRISA FOR CONGRESS | $1,000 general | 09/17/96 | |
MADOFF, BERNARD L NEW YORK, NY 10021 MADOFF SECURITIES | MARKEY, EDWARD J MR. (D) House (MA 07) MARKEY COMMITTEE, THE | $1,000 primary | 08/04/96 |
4 comments:
Very interesting. The story being told by the media is that warnings were made to the SEC and the warnings were ignored. I assumed that we were meant to connect the SEC with the Bush administration. But now I am wondering if calls were made by highly placed Democrats to the SEC.
You can get mad about this if you want. But the fact is these names are democrats so it is ok. Congressman Rangel the tax cheat already proved he is untouchable.
If you want to cause an uproar find some Republican names to post.
i visited the website that they were taken from. this list is not edited. there are one or two republicans, but that's it.
it's a Democratic contribution problem. whether there is any funny monkey business, i don't know, but i do know it looks really really bad for the people that took money from him, and that they, like the investors that are being clawed back, should give back the money too
And this is how different from the Enron debacle....?
I'm certain if you looked at the contributions from those executives it would be highly Republican.
Greedy, corrupt people exist in both flavors
Post a Comment